loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 26.75 6.32 4.15
Equity-Larsen & Toubro Mar 31, 2024 23.71 5.60 8.17
Equity-HDFC Bank Mar 31, 2024 23.46 5.54 -1.00
Reverse Repo-TREPS Mar 31, 2024 22.42 5.29 49.30
Equity-ICICI Bank Mar 31, 2024 20.66 4.88 6.34
Equity-TCS Mar 31, 2024 20.43 4.83 1.58
Equity-Trent Mar 31, 2024 17.77 4.20 27.89
Equity-Sun Pharma.Inds. Mar 31, 2024 14.59 3.44 14.25
Equity-NHPC Ltd Mar 31, 2024 12.11 2.86 -7.54
Equity-Nestle India Mar 31, 2024 11.80 2.79 4.64
Equity-Varun Beverages Mar 31, 2024 11.33 2.68 9.23
Equity-Tata Motors Mar 31, 2024 10.72 2.53 3.65
Equity-Fortis Health. Mar 31, 2024 9.83 2.32 -2.71
Equity-Maruti Suzuki Mar 31, 2024 9.07 2.14 23.69
Equity-TVS Motor Co. Mar 31, 2024 8.61 2.03 7.52
Equity-Juniper Hotels Mar 31, 2024 8.53 2.02 0.00
Equity-Canara Bank Mar 31, 2024 7.84 1.85 -9.59
Equity-ITC Mar 31, 2024 7.71 1.82 -2.99
Equity-Power Fin.Corpn. Mar 31, 2024 7.73 1.82 -30.82
Equity-J B Chem & Pharm Mar 31, 2024 7.43 1.75 -13.52
Equity-Torrent Pharma. Mar 31, 2024 7.02 1.66 -14.38
Equity-Bharat Electron Mar 31, 2024 6.89 1.63 -17.62
Equity-Hitachi Energy Mar 31, 2024 6.90 1.63 29.33
Equity-Concord Biotech Mar 31, 2024 6.84 1.62 4.46
Equity-Phoenix Mills Mar 31, 2024 6.51 1.54 14.81
Equity-Kotak Mah. Bank Mar 31, 2024 6.43 1.52 -2.18
Equity-Bharti Airtel Mar 31, 2024 6.14 1.45 4.95
Equity-JTEKT India Mar 31, 2024 5.99 1.41 11.97
Equity-Jio Financial Mar 31, 2024 5.73 1.35 35.79
Equity-St Bk of India Mar 31, 2024 5.42 1.28 17.46
Equity-UltraTech Cem. Mar 31, 2024 5.26 1.24 -17.81
Equity-Home First Finan Mar 31, 2024 5.16 1.22 -8.82
Equity-Protean eGov Mar 31, 2024 5.08 1.20 -22.38
Equity-JSW Infrast Mar 31, 2024 5.08 1.20 -25.01
Equity-RBL Bank Mar 31, 2024 4.97 1.17 -45.45
Equity-Cipla Mar 31, 2024 4.85 1.15 10.80
Equity-L&T Fin.Holdings Mar 31, 2024 4.56 1.08 -8.63
Equity-Tata Comm Mar 31, 2024 4.52 1.07 0.00
Equity-IndusInd Bank Mar 31, 2024 4.19 0.99 1.24
Equity-CRISIL Mar 31, 2024 4.11 0.97 0.00
Equity-Hind. Unilever Mar 31, 2024 4.08 0.96 -8.75
Equity-Mphasis Mar 31, 2024 4.08 0.96 -8.10
T Bills-TBILL-364D Mar 31, 2024 3.87 0.91 1.19
Equity-Zomato Ltd Mar 31, 2024 3.64 0.86 30.49
Equity-Coal India Mar 31, 2024 3.59 0.85 0.00
Equity-Can Fin Homes Mar 31, 2024 3.39 0.80 -12.72
Equity-eClerx Services Mar 31, 2024 2.96 0.70 -13.19
Equity-Navin Fluo.Intl. Mar 31, 2024 2.80 0.66 -24.06
Equity-Team Lease Serv. Mar 31, 2024 2.71 0.64 -4.39
Net CA & Others-Net CA & Others Mar 31, 2024 -1.83 -0.43 0.00